Island Race Series (2004)
The Races
| Date | Race | Time | Place | Rank | Category | Points |
|---|---|---|---|---|---|---|
| Jan 11, 2004 | Central Saanich Pioneer 8K | 34:40 | 155 | 8/11 | M2024 | 626 |
| Jan 25, 2004 | Mill Bay 10K | 44:21 | 194 | 9/14 | M2024 | 621 |
| Feb 8, 2004 | Cedar 12K | 50:01 | 95 | 7/8 | M2024 | 670 |
| Feb 22, 2004 | Hatley Castle 8K | 32:28 | 69 | 9/18 | M2024 | 669 |
| Mar 7, 2004 | Bazan Bay 5K | 19:56 | 134 | 7/13 | M2024 | 659 |
| Mar 14, 2004 | Comox Valley Half Marathon | 1:33:21 | 92 | 3/6 | M2024 | 656 |
The Results: M20 (Men 20 to 24 years)
| Place | Name | Pioneer | MillBay | Cedar | Hatley | BazanBay | Comox | Sooke | Merville | Oceanside | Total |
| 1 | Steven Murenbeeld | 0 | 833 | 854 | 830 | 842 | 0 | 837 | 0 | 0 | 839.2 |
| 2 | Travis Chater | 788 | 0 | 787 | 765 | 778 | 0 | 781 | 0 | 783 | 783.4 |
| 3 | Julio Cooper | 0 | 753 | 761 | 757 | 752 | 0 | 768 | 0 | 0 | 758.2 |
| 4 | Erik MacKinnon | 647 | 662 | 676 | 656 | 0 | 615 | 681 | 677 | 682 | 675.6 |
| 5 | Jonathan Van Drunen | 650 | 665 | 687 | 657 | 696 | 666 | 0 | 0 | 0 | 674.2 |
| 6 | Cory Horner | 626 | 622 | 670 | 669 | 660 | 656 | 0 | 0 | 0 | 656.2 |
| 7 | Matt Bartilucci | 555 | 568 | 571 | 535 | 0 | 0 | 0 | 0 | 530 | 551.8 |
Related Pages:
Budapest Marathon (2003)
Marathon Training (2013)